Netvox’s wireless light sensor can be used to detect whether light is present or not. The status signal will be sent via the LoRaWAN protocol so alerts can be set up to monitor the presence of light where the sensor is positioned.
Features
- Wireless range of up to 10 km (depending on environment)
- Requires 2 x ER14505 AA Lithium batteries
- LoRaWAN Class A compatible
- Frequency Hopping Spread Spectrum (FHSS)
- Improved interference immunity
- Improved power management for longer battery life
- Encrypt-RF Security (Diffie-Hellman Key Exchange + AES-128 CBC for sensor data messages)
- Battery Life of up to 5 years (determined by sensor reporting frequency and other variables)
- Over-the-air updates (future)
- Third-Party online wireless sensor monitoring and notification system to configure sensors, view data and set alerts via SMS text and email (optional)
Parameters
Electric:
Input Power | 2 x 3.6V ER14505 AA lithium batteries (3.6V2400mah/section) |
Sleeping Mode | 18uA |
Wake Up Mode | 6.3mA/3.3V |
Receiving Current (Max) | 11mA/3.3V |
Transmitting Current (Max) | 120mA/3.3V |
Battery Voltage Measurement Accuracy | ±0.1V |
Low Voltage Threshold | 3.2V |
Frequency:
TX Power | 19dBm±1dBm |
Rx Sensitivity | -136dBm (LoRa, Spreading Factor=12, Bit Rate=293bps) -121dBm (FSK, Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Built-in Antenna |
Communication Range | 10 km (line-of-sight, actual transmission distance depends on the environment) |
Data Transfer Rate | 0.3kbps~50kbps |
Spread Technique | LoRa/FSK |
Available Frequency | EU868 (others are available on request) |
Physical:
Dimensions | Main Body: 112mm x 65mm x 32mm |
Weight | 150g |
Environment Temperature Range | -20℃ ~ 55℃ |
Environment Humidity Range | <90% RH (No Condensation) |
Storage Temperature | -40℃ ~ 85℃ |
Key documents & information
Ordering information
Partcode: R718G
RRP: £79.20+VAT
Discounted Trade Pricing:
Contact us for trade pricing, to place an order or to discuss your IoT projects.