SKU: ELT2-MB7389
Elsys ELT-2 is an extremely versatile and robust LoRaWAN® Distance Sensor sensor which is perfect for outdoor use with its IP67 rated casing.
Details Additional Info Data Sheet Manual
Elsys ELT-2 LoRaWAN® Distance Sensor is an extremely versatile and robust LoRaWAN® Distance Sensor sensor which is perfect for outdoor use with its IP67-rated casing. This sensor is equipped with internal temperature, humidity, accelerometer and atmospheric pressure nodes as standard. With the ability to be connected to a further two external sensors, the ELT-2 can measure and monitor a plethora of parameters such as soil moisture, external temperature, pulse counting, water leaks and distance, to name but a few. Available with either an internal or separate external antenna, the ELT-2 can measure both analogue and digital inputs.
Ideal for a wide range of applications, this LoRaWAN® Distance Sensor is suitable for:
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® 1.0.3 |
| Device Type | Class A / C (Configurable) End-Device |
| Supported Regions | EU868 (Other frequencies available on request) |
| Supported Features | OTAA, ABP, ADR, Adaptive Channel Setup |
| Link Budget | 137 dBm (SF7) ~ 151 dBm (SF12) |
| Tx Power | Max. 14 dBm EIRP (Region Specific) |
| Wireless Security | End-to-End Encryption (AES-CTR), Data Integrity Protection (AES-CMAC) |
| Internal Sensors | |
| Temperature | Resolution: 0.1°C, Accuracy: ± 0.2°C (Typical) |
| Humidity | Resolution: 1% RH, Accuracy: ± 2% RH at 25°C |
| Accelerometer | 3-Axis (X, Y, Z) |
| Atmospheric Pressure | Barometric Pressure Sensor |
| External Inputs (2 × Generic I/O) | |
| Supported Input Modes | Digital Input, Analogue Input (0 ~ 3V or 0 ~ 10V), Pulse Count (Pull-Up or Pull-Down), Pulse Frequency, Switch Input, External Temperature Probe, Water Leak Detection, Sender Unit (0 ~ 180 Ω), Soil Moisture (Teros 10 / 12, MuRata SLT5006), Digital Pressure Sensor (Meas M32Jx / M300J) |
| Analogue Input Impedance | Approx. 6.5 kΩ |
| Internal Pull Resistance | Approx. 50 kΩ (Pull-Up or Pull-Down, Configurable) |
| External Power Output (B+) | Battery Voltage (Unregulated), Controlled via External Startup Time Parameter |
| Optional Add-On Modules | |
| Available Modules | Step-Up Module, EXT Module, ADC Module, PT100 Module, Dual PT-1000 Module |
| Software & Features | |
| Configuration | NFC via Smartphone App (ELSYS Sensor Settings) or Downlink |
| Sampling Interval | Configurable via NFC or Downlink |
| Data Upload Interval | Configurable via NFC or Downlink |
| Regulatory | CE (RED 2014/53/EU, RoHS 2011/65/EU, WEEE 2012/19/EU), FCC, IC |
| Dimensions | 94 × 59 × 35 mm |
| Weight | 60 g (Excluding Battery), 100 g (Including Battery) |
| Housing & Material | IP67 Enclosure — Suitable for Outdoor & Extreme Environments |
| Antenna | External Antenna (Sold Separately); Internal Antenna Version Also Available |
| Cable Gland | Must Be Tightened Properly When Using External Sensors to Maintain IP67 Rating |
| Installation | Wall Mounting, Pole Mounting, or Any Flat Surface |
| Operating Temperature | -40°C ~ +60°C (Battery Only) Up to +85°C (With External Power Supply) |
| Relative Humidity | 0% ~ 100% RH |
| Ingress Protection | IP67 |
| Power Supply | 1 × 3.6V AA ER14505 Lithium Battery (Not Included) External Power Supply Also Supported (Extends Operating Temperature to +85°C) |
| Battery Life | Up to 10 Years (Depending on Configuration, External Sensor Load & Environment) |
Discounted Trade Pricing: Contact us for trade pricing, to place an order or to discuss your IoT projects.
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our technical sales team are also happy to advise customers on the best LoRaWAN® sensors to suit specific project requirements.