SKU: 4XY0909B
HBI Fortem 440 Emergency Lighting Series is suited for dynamic emergency lighting of semi public spaces and transit areas, featuring LoRaWAN® technology and a battery life of up to 10 years.
Details Additional Info Data Sheet
Variants:
Discover a new world of Dynamic Emergency Lighting with the Series 440 Fortem from HBI. With LED lighting from LEDOLOGY and LoRaWAN® technology, this device guarantees safe and comfortable lighting with the highest energy savings. The Series 440 Fortem is designed to be durable, thanks to a circular design and features using the latest battery technology.
The HBI Fortem 400 Series is ideally suited for both indoor and outdoor environments, providing a durable emergency lighting and exit sign solution with excellent impact resistance. Its robust design makes it particularly suitable for demanding applications such as industrial facilities, swimming pools and gyms.
Suitable for applications such as:
Utilising LoRaWAN® technology, these models of the HBI Series 440 Emergency Lighting Series are completely wireless-ready for management. The device can transmit automated function test results and status data to a connected LoRaWAN® gateway, allowing for remote monitoring and efficient maintenance through your chosen network server or platform such as Checksight.
The HBI Fortem 440 Series is available in 3000K warm white and 4000K neutral white colour temperatures, with a choice of black, grey or white casings to suit different environments and installation requirements.
| Part Number | Colour | Colour Temperature | LoRa |
|---|---|---|---|
| 4XY0909B3K | Black | 3000K | ✓ |
| 4XY0909B | Black | 4000K | ✓ |
| 4XY0909BW | Black / White Tray | 4000K | ✓ |
| 4XY0909G3K | Grey | 3000K | ✓ |
| 4XY0909G | Grey | 4000K | ✓ |
| 4XY0909W3K | White | 3000K | ✓ |
| 4XY0909W | White | 4000K | ✓ |
| Optical | |
|---|---|
| Light Source | 9W LED |
| Colour Temperature | 4000 K |
| Luminous Flux | 750 lm (100%), 600 lm (80%), 450 lm (60%), 300 lm (40%), 150 lm (20%) |
| Colour Rendering Index (Ra) | > 80 |
| Optics | Diffuser |
| Rated Lifetime | > 100,000 hrs (L80/B10) |
| Electrical | |
| Supply Voltage | 230V AC/DC |
| Functionality | Low / High (Dimmable) |
| Power Consumption | 8 W (100%), 6.4 W (80%), 4.8 W (60%), 3.2 W (40%), 1.6 W (20%) |
| Power Factor | 0.9 |
| Insulation Class | Class II |
| Control & Sensors | |
| Motion Sensor | Not Included |
| Light Sensor | Not Included |
| LoRa Node | Not Included |
| Family | Series 440 FORTEM |
| Application | General Lighting |
| Assembly | Surface Mount, Ceiling, Wall |
| Packaging Dimensions (L × W × H) | 410 × 180 × 85 mm |
| Weight | 1070 g |
| Housing Colour | White, RAL9003 |
| Housing Material | Polycarbonate |
| Ambient Temperature | Average -20°C ~ +25°C |
| Ingress Protection | IP65 |
| Impact Resistance | 3 × IK10 |
| EAN | 8718309389666 |
| Power Supply | 230V AC/DC |
| Power Consumption | 8 W (100%), 6.4 W (80%), 4.8 W (60%), 3.2 W (40%), 1.6 W (20%) |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our technical sales team are also happy to advise customers on the best LoRaWAN® People Counting sensors to suit specific project requirements.