SKU: CT305-868M
The Milesight CT3Xx series consists of LoRaWAN® Smart Current Transformers are designed for efficient energy monitoring and analysis.
Details Additional Info Data Sheet Manual
Variants:
The Milesight CT3XX Smart Current Transformer series is a LoRaWAN®-enabled device with an innovative, non-intrusive, quick installation. Suitable for 1 to 3 wires, it accurately estimates energy consumption with a sampling rate up to 3.3kHz and calculates cumulative ampere-hours every second, helping identify energy usage patterns for effective savings.
With a one-to-three design, the current transformer can be applied to measure up to three different objects' electricity. The user-friendly current clamp probe is designed for non-invasive and quick installation, eliminating the risk of circuit damage or power interruptions.
Available in multiple wire hole sizes(24mm/36.6mm/51mm) to accommodate various wire thicknesses, ensuring broad compatibility across applications.
Suitable for a wide range of applications, including:
| Product Code | Max Current Rating | Antenna | Protocol |
|---|---|---|---|
| CT305 | 500A | Standard | LoRaWAN® |
| CT310 | 1000A | Standard | LoRaWAN® |
| CT303 | 300A | Standard | LoRaWAN® |
| CT303 with Magnetic External Antenna | 300A | Magnetic External | LoRaWAN® |
| Electrical Measurement | |||
|---|---|---|---|
| CT303 | CT305 | CT310 | |
| Detection Parameter | RMS Current | ||
| Sampling Frequency | 3.3 kHz | ||
| Working Frequency | 50 ~ 60 Hz | ||
| Rated Primary Current (Per CT) | 300 Arms | 500 Arms | 1000 Arms |
| Rated Secondary Current | 150 mArms | ||
| Accuracy | ± 1% | ||
| Resolution | 1 mA | ||
| Temperature Sensor (External) | |||
| Sensor Type | NTC | ||
| Range | -20°C ~ 100°C | ||
| Accuracy | ± 1% | ||
| Wireless Transmission | |||
| Protocol | LoRaWAN® | ||
| Antenna Connector | 1 × 50 Ω SMA Connector (Centre PIN: SMA Female) | ||
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) | ||
| Sensitivity | -137 dBm | ||
| Mode | OTAA/ABP Class A | ||
| CT303 | CT305 | CT310 | |
|---|---|---|---|
| Transceiver Dimensions | 38 × 34.5 × 16 mm (1.50 × 1.36 × 0.63 in) | ||
| CT Clamp Dimensions | 56.5 × 36.5 × 68.5 mm (2.24 × 1.44 × 2.70 in) |
68 × 86 × 41.8 mm (2.68 × 3.39 × 1.65 in) |
97.1 × 119 × 59.5 mm (3.82 × 4.69 × 2.34 in) |
| Wire Hole | Ø 24.2 mm (Ø 0.95 in) | Ø 36.5 mm (Ø 1.44 in) | Ø 51 mm (Ø 2.01 in) |
| Transceiver Weight | 13.05 g | ||
| CT Clamp Weight (Per Clamp) | 250 g | 276.75 g | 855.55 g |
| Colour & Material | Blue, PBT & PC (UL94 V0) | ||
| Cable Length | 1 m | ||
| Installation | Transceiver: Cable-Tie Mounting CT Clamp: Suspended on Testing Conductor |
||
| Operating Temperature | Transceiver: -20°C ~ 70°C (-4°F ~ 158°F) CT Clamp: -40°C ~ 55°C (-40°F ~ 131°F) |
||
| Storage Temperature | Transceiver: -25°C ~ 80°C (-13°F ~ 176°F) CT Clamp: -40°C ~ 55°C (-40°F ~ 131°F) |
||
| Relative Humidity | ≤ 95% (Non-condensing) | ||
| Ingress Protection | IP30 | ||
| Regulatory | CE, FCC, UL508, RoHS | ||
| Power Supply | 1. Induced Current Power Supply1 2. 5V via USB Type-C Port |
| Insulation Voltage | 3 kVAC (r.m.s) (1 mA / 1 min) |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team.