SKU: CTH01-868M
The Milesight CTH01 is a 12-channel LoRaWAN® power monitoring hub purpose-built for multi-circuit current monitoring.
Details Data Sheet Manual
The Milesight CTH01 is a high-density LoRaWAN® Smart Power Monitor Hub. The CTH01 redefines sub-metering efficiency by monitoring up to 4 three-phase or 12 single-phase circuits simultaneously. It is designed to track voltage, current and energy consumption across multiple electrical circuits without causing system downtime or requiring complex wiring. This device is simple to install and offers a non-invasive option to monitor voltage measurements. It provides commercial-grade data for commercial and industrial facilities to cut costs and optimise efficiencies.
The CTH01 features a compact form factor, ideal for neatly fitting inside electrical cabinets, making it fit for purpose. The CTH01 comes in 3 installation options, magnetic, universal or Pro-Grade:
Ideal for a wide range of applications, including:
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® |
| Antenna Connector | 1 × 50 Ω SMB Female External Connector |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) |
| Sensitivity | -137 dBm |
| Mode | OTAA/ABP Class C |
| Electrical Measurement | |
| Current Channels | 12 × RJ11 Current Channels (100 A / 300 A / 500 A / 1000 A Split-Core CT or 4000 A Rogowski Coil) |
| Voltage Channels | 3 × Voltage Channels (Direct Terminal or Non-Invasive Magnetic Probe) |
| Circuit Configuration | 12 × Single-Phase, 4 × Three-Phase, or Mixed |
| Voltage Measuring Range | 100 ~ 500V AC |
| Maximum Voltage (N-L) | 290 Vrms |
| Maximum Voltage (L-L) | 500 Vrms |
| Current Range | Up to 4000 A |
| Working Frequency | 50 ~ 60 Hz |
| Sampling Frequency | 6 ~ 8 kHz |
| Detection Parameters | RMS Voltage & Current, Active / Reactive / Apparent Power & Energy (Imported & Exported), Power Factor, Voltage & Current THD, Three-Phase Voltage Unbalance |
| Accuracy (Active Energy) | ± 1% (IEC 62053-21) |
| Accuracy (Reactive Energy) | ± 2% (IEC 62053-23) |
| Accuracy (Voltage) | ± 1% |
| Wire Connection | AWG 26 ~ 12 |
| Temperature Sensor (External NTC) | |
| Measuring Range | -20°C ~ +100°C |
| Accuracy | ± 1°C |
| Software & Features | |
| Configuration | Mobile App via Bluetooth |
| Data Storage | 20,000 Entries, 2,000 Alarm Records, 12 Months of Energy Statistics |
| Advanced Features | Threshold Alarm, Out-of-Range Alarm, Power Failure Alarm, Data Analysis, FUOTA |
| Cloud Compatibility | Milesight Development Platform, AWS IoT, ThingsBoard, ChirpStack, TTN |
| Dimensions | 49.3 × 98 × 90 mm (1.94 × 3.86 × 3.54 in) |
| Weight | 163 g |
| Housing & Colour | ABS & PC (UL94 V0), Starlight Grey |
| LED Indicator | 1 × Status / Alarm Indicator |
| Button | 1 × Reset Button |
| USB Interface | 1 × USB Type-C (Cable Temperature Sensor Connection) |
| Installation | DIN 35 Rail Mounting, Magnetic Mounting (Optional) |
| Overvoltage Category | III |
| Pollution Degree | 2 |
| Maximum Altitude | 2,000 m |
| Operating Temperature | -20°C ~ +70°C (-4°F ~ +158°F) |
| Relative Humidity | ≤ 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Regulatory | ETL (UL/CSA 61010-1, UL/CSA 61010-2-030), CE (RED & LVD), FCC, SRRC, RoHS |
| Power Supply | 12V DC via Included AC ~ DC Power Adapter |
| Power Connector | 1 × 2-Pin 5 mm Terminal Block (with Reverse Polarity Protection) |
| Power Consumption | Max. 5.8 W |
| Insulation Voltage | 4 kVAC (r.m.s) (1 mA / 1 min) |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our technical sales team are also happy to advise customers on the best LoRaWAN® People Counting sensors to suit specific project requirements.