SKU: DS3604-868M
Go paperless with the Milesight DS3604 E-Ink display.
Details Additional Info Data Sheet Manual
The Milesight DS3604 IoT E-Ink Display offers an electronic paper display, engineered to redefine your visual experience, combining stunning clarity, unrivaled efficiency, and unparalleled versatility, all in one sleek package. Featuring a 6-inch e-ink screen, the Milesight DS3604 boasts a resolution of 1448 x 1072 pixels, delivering razor-sharp text and images that rival the printed page.
Ideal for use outside meeting rooms and office areas, this E-ink screen is a simple, efficient way to display important information such as when a room is in use. Unlike traditional LCD or LED displays, e-ink technology consumes power only when the screen refreshes, resulting in ultra-low power consumption. This means longer battery life for your devices and contributes to a greener, eco-friendly environment.
Ideal for a wide range of applications, including:
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® |
| Antenna | Internal Antenna |
| Frequency | EU868 (Other frequencies available on request) |
| Tx Power | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz) |
| Sensitivity | -137 dBm |
| Mode | OTAA/ABP Class A / Class B (Default: OTAA Class B) |
| E-Ink Display | |
| Screen Size | 4.2-inch Black, White & Red E-Ink Screen |
| Resolution | 400 × 300 Pixels |
| DPI | 119 |
| Viewing Angle | 180° |
| Refresh Rate | 16 s (10°C ~ 40°C) |
| Supported Content | Text, Images, QR Codes |
| Supported Characters | Latin, English, Cyrillic, Greek, Chinese, Japanese & Hangul Alphabets |
| Supported Languages | Up to 150 Languages including English, Chinese (Simplified & Traditional), Spanish, French, Japanese & Portuguese (Excludes Hebrew, Arabic & Thai)2 |
| Software & Features | |
| Configuration | Mobile App via NFC or Downlink |
| Template Customisation | Customisable Display Templates (Text, Image & QR Code Modules) |
| Advanced Features | Multicast Remote Update, Open API, FUOTA |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN |
| Dimensions | 99 × 87 × 10.5 mm (3.90 × 3.43 × 0.41 in) |
| Colour & Material | White, ABS & PC (Flame Retardant) |
| Buttons | 1 × Programmable Button with Blue LED Indicator |
| Buzzer | ✓ |
| Installation | Desktop, 3M Tape Mounting, Wall Screw Mounting |
| Operating Temperature | -20°C ~ +60°C (E-Ink Screen: 0°C ~ +40°C)1 |
| Relative Humidity | 0% ~ 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Regulatory | CE, FCC, RoHS |
| Power Supply | 3 × 590 mAh CR2450 Replaceable Lithium Batteries |
| Battery Life3 | Over 5 Years (1 Refresh per Day, 25°C)1 |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our team are happy to advise customers on the best portable LoRaWAN® sensors for their specific applications on an individual project basis.