SKU: EM400-MUD-N03GL PN: B045-2
A robust and highly accurate EU868 LoRaWAN® ultrasonic sensor designed for reliable, long-range distance and level monitoring in demanding smart city and industrial environments.
Details Additional Info
Variants:
The Milesight EM400 Multifunctional Ultrasonic Distance/Level Sensor is a robust, non-contact measurement device engineered for reliable level monitoring of liquids or solid waste in large containers, silos, and open bodies of water. Utilising ultrasonic technology, the EM400 accurately measures the distance to the surface, providing critical data for efficient resource and logistics management.
Leveraging the energy-efficient LoRaWAN® protocol, the EM400 ensures reliable, long-range wireless data transmission, which is perfect for deployment in remote or challenging outdoor areas like waste depots, water treatment facilities, and agricultural sites. Its design prioritises extreme durability, featuring an IP67-rated enclosure that guarantees protection against heavy rain, dust, and harsh weather conditions.
The EM400 offers high versatility, capable of monitoring distance and, critically, translating that into a calculated level or fill percentage. Its non-contact operation prevents sensor contamination and wear, making it perfectly suited for monitoring corrosive liquids or unsorted waste materials.
The EM400 finds ideal use in many areas, such as:
This smart device transmits measured distance and calculated level data to a connected LoRaWAN® gateway. The data is then forwarded to your chosen third-party platform for monitoring, alarming (e.g., high-level warnings), and trend analysis by a LoRaWAN® network server.
| Product Code | Connectivity |
|---|---|
| EM400-MUD NB-IoT | NB-IoT |
| EM400-MUD EU868 | EU868 |
| LoRaWAN® Version | NB-IoT / Cat.M Version | |
|---|---|---|
| Wireless Transmission | ||
| Protocol | LoRaWAN® | NB-IoT / Cat.M |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | Cat.M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat.NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) | N/A |
| Sensitivity | -137 dBm @ 300 bps | N/A |
| Mode | OTAA/ABP Class A | TCP, UDP, MQTT, AWS IoT |
| SIM Slot | N/A | 1 × Micro SIM (3FF) |
| GNSS | N/A | GPS (for Tracking & Security) |
| Ultrasonic Distance Measurement | ||
| Detection Range | 3 ~ 450 cm | |
| Accuracy | ± 1% FS | |
| Resolution | 1 mm | |
| Additional Sensors | ||
| Temperature Sensor | NTC Thermistor (Internal, for Combustion Detection) | |
| Accelerometer | 3-Axis (Tilt Status & Bin Lid Monitoring) | |
| Software & Features | ||
| Pre-set Modes | Standard Mode, Bin Mode, Parking Lot Mode1 | Standard Mode, Bin Mode |
| Configuration | Mobile App via NFC (Card Emulation Supported) | |
| Advanced Features | Cumulative Reporting (Up to 24 Packets per Report), Threshold Alarm, FUOTA | |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN | |
| Dimensions | 118 × 65 × 32.5 mm |
| Weight | 181.4 g (With Batteries) |
| Housing & Colour | ABS & PC (UL94 V0), Black/Grey |
| Installation | Flat Surface Mounting via Screws |
| Operating Temperature | -30°C ~ +70°C |
| Relative Humidity | ≤ 95% (Non-condensing) |
| Ingress Protection | IP67 |
| Regulatory | CE, FCC, RoHS |
| Power Supply | 2 × 9000 mAh ER26500 Li-SOCl2 Replaceable Batteries |
| Battery Life2 | LoRaWAN® Version: Standard Mode: Over 10 Years (10-min Interval, 25°C) Bin Mode: Over 10 Years (20-min Interval, 25°C) Parking Lot Mode: Around 5 Years (12 Triggers per Day, 25°C) NB-IoT / Cat.M Version: TCP/UDP: Around 10 Years MQTT/AWS: Around 5 Years (4 Reports per Day, 12 Packages per Report, 30-min Collection Interval, 25°C)3 |
For free, impartial advice on level sensing and fill-level solutions, speak with a member of our team. We are always happy to help.
All of our products are available for delivery across Europe, with selected items available for same-day dispatch.