SKU: EM400-TLD-N03GL
The Milesight EM400-TLD is a laser distance sensor based on ToF (time of flight), which is mainly used for detecting the bin fill level and position status. Available in both LoRaWAN and NB-IoT Versions.
Details Additional Info Data Sheet Manual
Variants:
The Milesight EM400-TLD ToF Laser Distance Sensor is a unique device designed for small waste bins. Ideal for those looking to optimise waste collections and cleaning schedules, this laser distance sensor uses LPWAN technology to provide accurate fill-level data. Available in either a LoRaWAN or NB-IoT version, you have the flexibility to select the best technology for your chosen application.
Designed for ease of integration into existing systems, the Milesight EM400-TLD laser distance sensor makes an efficient choice for businesses looking to upgrade or enhance their measurement capabilities.
The EM400-TLD ToF Laser Distance Sensor can help you with:
Engineered for durability, this sensor is built to withstand industrial environments. With an IP67-rated enclosure, it is protected against dust and water. Its robust design ensures reliability and consistent performance even in challenging conditions.
This smart device comes equipped with two pre-set modes: standard mode and bin mode. These are both designed to cater to the common requirements of distance measurement and waste bin monitoring applications.
Powered by Time-of-Flight technology, the Milesight EM400-TLD delivers millimetric accuracy, ensuring no blind spots and precise fill-level tracking for compact spaces.
Utilising NB-IoT technology, this sensor is the ideal solution for optimising waste collections. Simply insert your cellular NB-IoT SIM card to the sensor to get started.
Recorded data will be transmitted from the sensor by the connected NB-IoT network, which is fulfilled by inserting a compatible SIM card. This data can then be decoded by our IoT middleware platform, Symbius.
Recorded data is transmitted over a LoRaWAN® network, helping to secure any privacy concerns. Based on the standard LoRaWAN® protocol, the EM400-TLD connects to a LoRaWAN® gateway and can then be visualised by your preferred dashboard or through Milesight's IoT Cloud.
| Product Name | Protocol | GNSS Positioning | Gateway Required |
|---|---|---|---|
| EM400 ToF Laser Distance Sensor | LoRaWAN® | X | ✓ |
| EM400 ToF Laser Distance Sensor NB-IoT | NB-IoT / Cat-M | ✓ | X |
| LoRaWAN® Version | NB-IoT / Cat.M Version | |
|---|---|---|
| Wireless Transmission | ||
| Protocol | LoRaWAN® | NB-IoT / Cat.M |
| Frequency | EU868 (Other frequencies available on request) | Cat.M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat.NB2: B1/B2/B3/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| Tx Power | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz) | 23 dBm (Max.) |
| Sensitivity | -137 dBm | N/A |
| Mode | OTAA/ABP Class A | TCP, UDP, MQTT, AWS IoT |
| SIM Slot | N/A | 1 × Nano SIM (4FF) |
| GNSS | N/A | GPS (for tracking & security) |
| ToF Distance Measurement | ||
| Technology | Time-of-Flight (ToF) Laser | |
| Field of View | 27° | |
| Detection Range | 2 ~ 350 cm | |
| Detection Accuracy | ± 2 cm (-20°C ~ +70°C) | |
| Additional Sensors | ||
| Temperature Sensor | NTC Thermistor (Internal, for Combustion Detection) | |
| Accelerometer | 3-Axis (for Lid Status & Tilt Monitoring) | |
| Software & Features | ||
| Pre-set Modes | Standard Mode (10-min Collection), Bin Mode (20-min Collection) | |
| Configuration | NFC via Mobile App (Card Emulation Supported) | |
| Advanced Features | Cumulative Reporting (Up to 24 Packets per Report), Threshold Alarm, FUOTA | |
| Dimensions | 118 × 65 × 30 mm |
| Weight | 208.3 g (With Batteries) |
| Housing & Colour | ABS & PC (UL94 V0), Black/Grey |
| Installation | Flat Surface Mounting via Screws |
| Operating Temperature | -30°C ~ +70°C |
| Relative Humidity | ≤ 95% (Non-condensing) |
| Ingress Protection | IP67 |
| Regulatory | CE, FCC, RoHS |
| Power Supply | 2 × 9000 mAh ER26500 Li-SOCl2 Replaceable Batteries |
| Battery Life1 | LoRaWAN® Version: Standard Mode: Over 10 Years (10-min Interval, 25°C) Bin Mode: Over 10 Years (20-min Interval, 25°C) NB-IoT / Cat.M Version: TCP/UDP: Around 10 Years MQTT/AWS: Around 5 Years (4 Reports per Day, 12 Packages per Report, 30-min Collection Interval, 25°C)2 |
All of our products are available for distribution across Europe. To find out lead times and shipping costs, please get in touch with our sales team.