SKU: EM400-UDL-N03GL PN: C100
Measure capacity and depth from a distance with this no-contact ultrasonic sensor.
Details Additional Info Data Sheet
Variants:
Using ultrasonic power, the Milesight Ultrasonic Distance Sensor provides super accurate measurements without skewing data. No need to manually probe or get your hands dirty, just connect this sensor for round-the-clock data that makes sense.
Built for the outdoors, this distance sensor gives you everything you need to monitor from a distance. Measure the levels of your tanks, barns, sewers and more, or keep an eye on how much snow falls and be alerted in the event of a flood.
Configure the device wirelessly and receive crucial data sets from afar, giving you more freedom to focus on other things while the device collects for you. Investing in this sensor is a super cost-effective way to maintain your workspace, and will prove especially useful to the busy maintenance manager.
Constant tilt and temperature monitoring allow you to take a hand-off approach. Let the device do the work for you, and it’ll let you know if there’s a need to intervene.
With stable LoRaWAN connectivity, you’ve got the freedom to place the device where you need it most. Access up to 2 km transmission range in urban areas, and 15 km in rural. You won’t need to worry about stability even if your local network hub is far away.
| Probe Model | Version | Detection Range | Operating Temperature | Protocol | GNSS Positioning |
|---|---|---|---|---|---|
| C100 | Standard | 0.25m ~ 10m | -15°C ~ 60°C | LoRaWAN® | X |
| W050 | Pro | 0.3m ~ 5m | -30°C ~ 65°C | LoRaWAN® | X |
| W050 | Pro | 0.3m ~ 5m | -30°C ~ 65°C | LoRaWAN® (IP67) | X |
| W100 | Pro | 0.5m ~ 10m | -30°C ~ 65°C | LoRaWAN® | X |
| C100 | Standard | 0.25m ~ 10m | -15°C ~ 60°C | NB-IoT / Cat-M | ✓ |
| C050 | Standard | 0.25m ~ 5m | -15°C ~ 60°C | NB-IoT / Cat-M | ✓ |
| W050 | Pro | 0.3m ~ 5m | -30°C ~ 65°C | NB-IoT / Cat-M | ✓ |
| W100 | Pro | 0.5m ~ 10m | -30°C ~ 65°C | NB-IoT / Cat-M | ✓ |
We can supply third-party online wireless sensor monitoring and notification system to view data and set alerts via SMS text and email. Ask us about our zero-touch provisioning service, this sensor can be supplied pre-configured and ready to go.
| LoRaWAN® Version | NB-IoT / Cat.M Version | |
|---|---|---|
| Wireless Transmission | ||
| Protocol | LoRaWAN® | NB-IoT / Cat.M |
| Frequency | EU868 (Other frequencies available on request) | Cat.M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat.NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) | N/A |
| Sensitivity | -137 dBm @ 300 bps | N/A |
| Mode | OTAA/ABP Class A | TCP, UDP, MQTT, AWS IoT |
| SIM Slot | N/A | 1 × Micro SIM (3FF) |
| GNSS | N/A | GPS (for Tracking & Security) |
| Ultrasonic Distance Measurement | ||
| Standard Version | Pro & Snow Version | |
| Available Probes | C050: 25 ~ 500 cm C100: 25 ~ 1000 cm |
W050: 30 ~ 500 cm W100: 50 ~ 1000 cm S050: 50 ~ 500 cm (Snow) |
| Accuracy | ± (1 + 0.3% × S) cm (-15°C ~ +60°C) |
± 1% FS (-30°C ~ +65°C) |
| Resolution | 1 mm | |
| Additional Sensors | ||
| Temperature Sensor | NTC Thermistor, Range: -40°C ~ +125°C, Resolution: 0.1°C | |
| Accelerometer | 3-Axis (Normal / Tilt Status Monitoring) | |
| Software & Features | ||
| Configuration | Mobile App via NFC (Card Emulation Supported) | |
| Advanced Features | Cumulative Reporting (Up to 24 Packets per Report), Threshold Alarm, FUOTA | |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN | |
| Standard Version | Pro Version | |
|---|---|---|
| Dimensions | 118 × 65 × 80 mm | |
| Weight (With Batteries) | 252.7 g | 246.6 g |
| Housing & Colour | ABS & PC (UL94 V0), Black/Grey | |
| Installation | Flat Surface Mounting via Screws | |
| Operating Temperature | -30°C ~ +70°C | |
| Relative Humidity | ≤ 95% (Non-condensing) | |
| Ingress Protection | IP67 | |
| Regulatory | CE, FCC, RoHS | |
| Power Supply | 2 × 9000 mAh ER26500 Li-SOCl2 Replaceable Batteries |
| Battery Life1 | LoRaWAN® Version: Over 10 Years (10-min Interval, 25°C) NB-IoT / Cat.M Version: TCP/UDP: Around 10 Years MQTT/AWS: Around 5 Years (4 Reports per Day, 12 Packages per Report, 30-min Collection Interval, 25°C)2 |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our technical sales team are also happy to advise customers on the best LoRaWAN® sensors to suit specific project requirements.