SKU: EM500-SWL-868M-L003 PN: 4846W
Measure tank levels or open water applications with the Milesight EM500-SWL Submersible Water Level Sensor.
Details Additional Info Data Sheet Manual
Variants:
Remotely monitor fluid levels with the Milesight EM500-SWL submersible water level sensor. The EM500-SWL submersible water level sensor features a stainless probe which is resistant to corrosive materials, making it ideal for use in harsh environments.
With a customisable measuring range of up to 200m, the sensor can be used in hard-to-reach areas and is particularly useful in flood alerts. The devices boasts an impressive ±0.5% FS Accuracy.
Compatible with Milesight's IoT Cloud Solution, users of this EM500-SWL is able to easily visualise and manage all sensor data wherever they may be.
Ideal for applications such as:
| Product Code | Measurement Range | Cable Length |
|---|---|---|
| Milesight EM500 Submersible Water Level Sensor 3m | 0 to 3m | 3m |
| Milesight EM500 Submersible Water Level Sensor 5m | 0 to 5m | 5m |
| Milesight EM500 Submersible Water Level Sensor 10m | 0 to 10m | 10m |
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN®, Milesight D2D |
| Antenna | Internal Antenna |
| Frequency | EU868 (Other frequencies available on request) |
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) |
| Sensitivity | -137 dBm @ 300 bps |
| Mode | OTAA/ABP Class A |
| Water Level Measurement | |
| Measuring Range | 0 ~ 3 m / 0 ~ 5 m / 0 ~ 10 m / 0 ~ 20 m H2O (Customisable up to 200 m) |
| Accuracy | ± 0.5% FS |
| Resolution | 1 mm |
| Probe Length | At Least 1 ~ 1.5 m Longer than Measuring Range |
| Software & Features | |
| Configuration | Mobile App via NFC or USB Type-C |
| Data Storage | Local Data Logging with Retransmission Support |
| Advanced Features | Threshold Alarm, Data Retransmission, FUOTA |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN |
| Transceiver Dimensions | 105.4 × 71 × 69.5 mm (4.15 × 2.80 × 2.74 in) |
| Level Sensor Dimensions | 130 × Ø 27 mm (5.12 × Ø 1.06 in) |
| Housing & Colour | ABS & PC (UV-Resistant), Grey |
| Installation | Transceiver: Pole, Wall or DIN Rail Mounting Level Sensor: Submerged in Liquid |
| Operating Temperature | Transceiver: -30°C ~ +70°C Level Sensor: -10°C ~ +70°C |
| Relative Humidity | 0% ~ 100% (Non-condensing) |
| Ingress Protection | IP67 (Transceiver), IP68 (Level Sensor) |
| Regulatory | CE, FCC, RoHS |
| Power Supply | 1 × 19,000 mAh ER34615 Li-SOCl2 Replaceable Battery |
| Battery Life1 | Up to 10 Years (10-min Interval, 25°C) |
All of our products are available to customers throughout Europe. For more information on shipping costs, trade pricing and lead times, please contact our team.
Our technical sales team are also happy to advise customers on the best LoRaWAN® solution for their specific applications on an individual project basis.