SKU: UC300-868M
The Milesight UC300 IoT Controller is used to enable the remote control and data acquisition from a wide range of devices.
Details Additional Info Data Sheet Manual
Variants:
Simplify your life with the UC300 IoT controller by Milesight. A powerful and versatile device designed to streamline and enhance IoT applications. With its compact form factor and robust capabilities, the UC300 serves as a central hub for managing and controlling various IoT devices and systems. It is the perfect solution for remote monitoring and control, enabling you to tie in existing systems with your IoT systems.
The UC300 IoT controller has many applications, ranging from monitoring heating, air conditioning, and ventilation to overseeing machinery, production lines, and sensor networks, helping your workplace become automated and controlled. Minimising unnecessary expenditure and increasing energy efficiency.
The Milesight UC300’s RS485 interface supports a multi-drop bus topology, allowing you to daisy-chain up to 32 terminal devices via a single twisted-pair cable. This enables scalable, long-distance data collection from multiple Modbus sensors while significantly reducing wiring complexity and cost.
This versatile product can be used in a variety of areas, including:
The Milesight UC300 IoT controller features a modular design to allow flexible expansion and customisation based on specific IoT requirements. Users can add modules or functionalities as needed, optimising the controller's capabilities for various applications without requiring a complete overhaul.
Utilising LoRaWAN® technology, this smart device transmits recorded data to a connected LoRaWAN® gateway. The data is then sent to the smartphone app and/or your chosen third-party platform for visualisation by a LoRaWAN® network server.
| Product Name | Connectivity | Protocol |
|---|---|---|
| UC300 IoT Controller EU868 | LoRaWAN | LoRaWAN® |
| UC300 IoT Controller 3G/4G | Cellular (3G/4G) | MQTT / TCP / UDP |
| Wireless Transmission | ||
|---|---|---|
| LoRaWAN® Version | Cellular Version | |
| Protocol | LoRaWAN® | 2G / 3G / 4G LTE |
| Frequency | EU868 (Other frequencies available on request) | N/A |
| Tx Power | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz) | N/A |
| Sensitivity | -137 dBm | N/A |
| Mode | OTAA/ABP Class C | N/A |
| SIM Slot | N/A | 1 × Micro SIM (3FF) |
| Cellular Protocols | N/A | TCP, UDP, MQTT, SMS, AWS, Milesight IoT Cloud |
| I/O Interfaces | ||
| GPIO | 4 × Digital Input (DI) + 2 × Digital Output (DO / Relay) | |
| Serial Ports | 1 × RS232 + 1 × RS485 (Modbus RTU, up to 32 Devices) | |
| Analog Input | 2 × 4 ~ 20 mA, 2 × 0 ~ 10 V, 2 × PT100 RTD Input | |
| Interface Type | 3.5 mm Terminal Block | |
| Configuration Port | 1 × USB Type-C | |
| Software & Features | ||
| Configuration | Web Browser, USB Type-C, Milesight ToolBox App | |
| Advanced Features | IF-THEN Automation, Threshold Alarms, Scheduled Triggers, Data Retransmission, Watchdog, FUOTA | |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN | |
| Dimensions | 93 × 70 × 22 mm (3.66 × 2.76 × 0.87 in) |
| Housing & Colour | Metal, Grey |
| LED Indicators | 1 × System, 1 × ACT |
| Installation | Desktop, Wall Mounting, DIN Rail Mounting |
| Operating Temperature | -20°C ~ +60°C (-4°F ~ +140°F) |
| Relative Humidity | 0% ~ 95% (Non-condensing) at 25°C |
| Ingress Protection | IP30 |
| Regulatory | CE, FCC, RoHS |
| Power Supply | 5 ~ 24 VDC via Terminal Block |
| Power Consumption | Typical 1 W, Max. 3 W |
All of our products are available to customers throughout Europe. For more information on shipping costs, trade pricing and lead times, please contact our team.
Our technical sales team are also happy to advise customers on the best LoRaWAN® solution for their specific applications on an individual project basis.