SKU: UC511-DI-868M
The UC51x series LoRaWAN® Solenoid valve controller provides seamless ultra long access capability for common irrigation valves.
Details Additional Info Data Sheet Manual
Variants:
Remotely control the DC latching solenoids of irrigation valves with the UC51x series LoRa valve controller from Milesight.
Featuring 2 solenoid interfaces and 2 pulse interfaces, the device allows users to control devices locally or remotely via the Milesight IoT Cloud solution.
Users of the solenoid LoRa valve controller can connect pipes across 2 metres. With an integrated pulse counter, this smart device enables you to easily monitor water flow.
In addition, this device can also be used to programme time-based open/close controls and volume-based open/close to create a smart irrigation system for environments such as golf courses.
Available with or without a solar panel, the solenoid LoRa valve controller offers long-term reliability with an IP68 rating and up to 3 years of battery life.
Ideal for a wide range of applications, including:
| Product Code | Power Supply | Antenna | Solar Powered |
|---|---|---|---|
| UC511 | 2 × 2550 mAh Rechargeable Batteries | Internal | ✓ Built-in 1.6W Panel |
| UC511 External Antenna | 2 × 2550 mAh Rechargeable Batteries + 5-24V DC | External | ✓ Built-in 1.6W Panel |
| UC512 | 3 × 9000 mAh Replaceable Li-SOCl2 Batteries | Internal | X |
| UC512 External Antenna | 3 × 9000 mAh Replaceable Li-SOCl2 Batteries | External | X |
| UC511 (Solar) | UC511-EA (External Antenna) | UC512 | |
|---|---|---|---|
| Wireless Transmission | |||
| Protocol | LoRaWAN®, Milesight D2D | ||
| Antenna | Internal Antenna | 1 × 50 Ω SMA Female External Antenna Connector | Internal Antenna |
| Frequency | EU868 (Other frequencies available on request) | ||
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) | ||
| Sensitivity | -137 dBm @ 300 bps | ||
| Mode | OTAA/ABP Class A / Class B / Class C / Class C to B | ||
| Solenoid Valve Control | |||
| Solenoid Interfaces | 2 × M12 A-Coded Male Connectors, 1.5 m Cable (Default) | 2 × Solenoid Outputs | |
| Solenoid Support | 2-Wire DC Latching Solenoids | 2-Wire DC Latching Solenoids | |
| Solenoid Voltage | 5V / 9V / 12V DC (Programmable) | 9V / 12V DC | |
| GPIO / Pulse Interface | |||
| Ports | 2 × GPIO Interfaces (Digital Input or Pulse Counter Mode) | 2 × GPIO Interfaces | |
| Logical Level | Low: 0 ~ 0.9V, High: 2.5 ~ 3.3V | Low: 0 ~ 0.9V, High: 2.5 ~ 3.3V | |
| Cable Length | 1.5 m (Default) | 1.5 m (Default) | |
| Software & Features | |||
| Configuration | Mobile App via NFC or USB Type-C | ||
| Advanced Features | Scheduled Valve Control, Multicast Bulk Control, Rule Engine, Milesight D2D Controller & Agent, FUOTA | Scheduled Valve Control, Rule Engine, Milesight D2D, FUOTA | |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN | ||
| Specification | UC511 / UC511-EA | UC512 |
|---|---|---|
| Dimensions | 116 × 116 × 45.5 mm (4.56 × 4.56 × 1.79 in) | 120 × 120 × 55 mm |
| Housing & Colour | ABS & PC (UV-Resistant), Black | ABS & PC (UV-Resistant), Black |
| Solar Panel | Built-in, 5V / 1.6W (UC511 only) | Built-in Solar Panel |
| Power Connector | M12 A-Coded Male | M12 Connector |
| DC Input | 5 ~ 24 VDC via M12 Connector (EA Version) | 5 ~ 24 VDC |
| Installation | Wall or Pole Mounting | Wall or Pole Mounting |
| Operating Temperature | -20°C ~ +60°C | -20°C ~ +60°C |
| Ingress Protection | IP67 | IP67 |
| Regulatory | CE, FCC, RoHS | CE, FCC, RoHS |
| UC511 / UC511-EA | UC512 | |
|---|---|---|
| Power Supply | Built-in Solar Panel (5V / 1.6W) + 2 × 2550 mAh Rechargeable Batteries | Built-in Solar Panel + Rechargeable Battery |
| External Power Support | 5 ~ 24 VDC via M12 Connector (UC511-EA only) | 5 ~ 24 VDC via M12 Connector |
| Battery Backup Duration | Up to 7 Days Without Sunlight | Up to 7 Days Without Sunlight |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team.
Our technical sales team are also happy to advise customers on the best LoRaWAN® solenoid valve controllers to suit specific project requirements.