SKU: R718N37
Netvox’s long-range, long-life wireless split core LoRaWAN 3 phase current meter is used to measure the true values of 2 or 3 phase mains AC current.
Details Additional Info Data Sheet Manual
Variants:
Netvox's long-range, long-life wireless split core LoRaWAN® 3 phase current meter is used to measure the true values of 2 or 3 phase mains AC current. The data outputs are fed to a centralised monitoring system via the LoRaWAN® protocol to allow remote access to the data and creation of reports.
We can supply third-party online wireless sensor monitoring and notification system to view data and set alerts via SMS text and email. Ask us about our zero-touch provisioning service, this sensor can be supplied pre-configured and ready to go.
| Input Power | 2 x 3.6V ER14505 AA lithium batteries (3.6V2400mah/section) |
| Sleeping Current | 25uA |
| Wake up Current | 7mA |
| Receiving Current (Max) | 11mA/3.3V |
| Transmitting Current (Max) | 127mA/3.3V |
| Battery Voltage Measurement Accuracy | ±0.1V |
| Low Voltage Threshold | 3.2V |
| Current Measurement Accuracy | <+-1% |
| Current Measurement Accuracy Range | 1A~75A (depending on the current transformer configuration) |
| TX Power | 19dBm ±1dBm |
| Rx Sensitivity | -136dBm (LoRa, Spreading Factor=12, Bit Rate=293bps) -121dBm (FSK, Frequency deviation=5kHz, Bit Rate=1.2kbps) |
| Antenna Type | Built In Antenna |
| Communication Range | 10 km (line-of-sight, actual transmission distance depends on the environment) |
| Data Transfer Rate | 0.3kbps - 50kbps |
| Spread Technique | LoRa/FSK |
| Available Frequency | EU868 (others are available on request) |
| Dimensions | Main Part: 112mm x 65mm x 32mm |
| Weight | 141g |
| Environment Temperature Range | -20°C - 55°C |
| Environment Humidity Range | <90% RH (No condensation) |
| Storage Temperature | -40°C - 85°C |
We also offer a single-phase current meter sensor by Netvox. Our technical sales team are also happy to advise customers on the best LoRaWAN current meter sensors to suit specific project requirements.
This current meter is available as part of our Energy Monitoring Proof of Concept Kit. We offer a range of product bundles that are designed to allow you to kickstart your IoT project. These products arrive pre-provisioned and ready to use, so you can test your concept using minimal resource.