Description
Smart towns and cities offer many advantages to a wide variety of applications in everyday life. Advances in technology enable us to monitor a wide range of variables, helping us to maintain records, identify changes and ultimately make improvements to infrastructure and local service provision.
![]() |
Data recorded by LoRaWAN IoT sensors can be used to:
|
Smart Towns & Cities IoT Starter Packs
LoRaWAN networks are now widely available across many towns and cities throughout the world. In order to simplify the adoption of LoRaWAN to smart towns and cities we’re created 3 different IoT starter packages.
![]() |
![]() |
![]() |
|
---|---|---|---|
Occupancy | ✓ | ✓ | ✓ |
Air Quality | ✓ (Indoor) | ✓ (Indoor) | ✓ (Outdoor) |
Pest Control | ✓ | ✓ | ✓ |
Smart Parking | ✓ | ✓ | ✓ |
Smart Utilities | ✓ | ✓ | ✓ |
Smart Parks | ✓ | ✓ | ✓ |
Smart Waste | ✗ | ✓ | ✓ |
Flood Alert | ✗ | ✗ | ✓ |
Asset Tracking | ✗ | ✗ | ✓ |
Legionella Monitoring | ✗ | ✗ | ✓ |
Gateway | ✓ (Indoor) | ✓ (Outdoor) | ✓ (Outdoor) |
All of our Smart Town and Cities IoT Starter Packs are supplied with 3 months access to Kerlink’s Wanesy Management Centre and 3 months complimentary use of Novacene’s visualisation tool*.
Bronze IoT Starter Pack
Our bronze LoRaWAN Smart Town and Cities starter pack comes complete with the following products:
Occupancy: | Netvox RB11E PIR Sensor Netvox R311A Open/Close Sensor |
---|---|
Air Quality: | Enlink IAQ Indoor air quality sensor |
Pest Control: | Xignal Rodent Trap |
Smart Parking: | Bosch Parking Sensor |
Smart Utilities: | Adeunis Pulse Counter Netvox R718N17 Current Meter |
Smart Parks: | Sensoterra Soil Moisture Sensor |
Gateway: | Kerlink iFemtocell Indoor Gateway |
Silver Starter Pack for Smart Towns & Cities
Add increased functionality and data to your IoT solutions with our Silver Smart Towns & Cities starter pack. These packs are designed to offer you a better insight into the following areas, and contain the following products:
Occupancy: | IM Buildings People Bi-Directional Counter Netvox R311W Water Leak Sensor |
---|---|
Air Quality: | Enlink IAQ Indoor air quality sensor |
Pest Control: | Xignal Rodent Trap |
Smart Parking: | Bosch Parking Sensor |
Smart Utilities: | Adeunis Pulse Counter Netvox R718N17 Current Meter |
Smart Parks: | Sensoterra Soil Moisture Sensor |
Smart Waste Management: | Tekelek Fill Level Sensor |
Gateway: | Kerlink iStation Outdoor Gateway |
Gold Starter Pack
Enrich your Smart Town and City applications with Alliot’s gold starter pack. Covering additional areas, this package covers everything to help bring your LoRaWAN solution to life. Products supplied in the gold IoT starter pack include:
Occupancy: | Parametric Multi Speed Traffic & People counter |
---|---|
Air Quality: | Enlink OAQ Outdoor air quality sensor |
Pest Control: | Xignal Rodent Trap |
Smart Parking: | Bosch Parking Sensor |
Smart Utilities: | Adeunis Pulse Counter Netvox R718N17 Current Meter Robeau Water Flow Meter |
Smart Parks: | Sensoterra Soil Moisture Sensor |
Smart Waste Management: | BrighterBins Waste Management Solution |
Flood Alert: | Elsys ERS Maxbotix |
Asset Tracking: | Abeeway Micro Tracker |
Legionella Monitoring: | Netvox R718CK2 Dual Thermocouple Sensor |
Gateway: | Kerlink iStation Outdoor Gateway |
All starter packs are available for fast deployment from our UK warehouse. For more information on developing IoT solutions for Smart Towns and Cities, speak to a member of our team today.

Lets talk
*Use of Novacene’s dashboard after initial 3 month introductory offer will be charged annually on a license-based service.