SKU: AM319-868M PN: HCHO
Measure up to 9 indoor ambient parameters in one smart device with the Milesight AM300 indoor sensor series.
Details Additional Info Data Sheet Manual
Variants:
Introducing the Milesight AM300 Indoor Ambience Monitoring Sensors, designed to measure a wide range of environmental factors, including temperature, humidity, light, CO2 concentration, TVOC, barometric pressure, PM2.5, PM10, and motion. Featuring an E-Ink screen for real-time data display, these sensors provide crucial insights into indoor comfort and air quality (AM307/308/319 only). Milesight offers seamless integration with its LoRaWAN® technology, enabling users to manage sensor data remotely using the Milesight Development Platform and IoT Cloud solution.
Suitable for a wide range of applications, including:
| Feature / Sensor | AM304L | AM305L | AM307 | AM308 | AM308L | AM319 |
|---|---|---|---|---|---|---|
| Temperature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Humidity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PIR (Motion) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CO₂ | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| TVOC | X | X | ✓ | ✓ | ✓ | ✓ |
| Barometric Pressure | X | X | ✓ | ✓ | ✓ | ✓ |
| PM2.5 & PM10 | X | X | X | ✓ | ✓ | ✓ |
| HCHO / O₃ | X | X | X | X | X | ✓ |
| E-Ink Display | X | X | ✓ 4.2" | ✓ 4.2" | X | ✓ 4.2" |
| D2D Support | ✓ | ✓ | X | X | X | X |
| Power Source | Battery | Battery | Battery | Battery | Battery | USB Type-C |
| Battery Life | Up to 7 Years | Up to 6 Years | Up to 3 Years | Up to 1 Year | Up to 1.5 Years | N/A |
We also offer third-party wireless sensor monitoring systems that allow you to view data and set alerts via SMS and email. Ask about our zero-touch provisioning service to have your sensors pre-configured and ready to deploy out of the box.
| Wireless | |
|---|---|
| Frequency | EU868 (Other frequencies available on request) |
| Tx Power | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz) |
| Sensitivity | -137 dBm @ 300 bps |
| Mode | OTAA/ABP Class A |
| Sensors | |
| CO2 Range | 400 ~ 5000 ppm (± 30 ppm + 3% of reading) |
| TVOC Range | 1.00 ~ 5.00 (IAQ Rating) |
| Barometric Pressure Range | 260 ~ 1260 hPa (± 0.5 hPa accuracy) |
| PM2.5 & PM10 Range | 0 ~ 1000 μg/m³ (± 10 μg/m³ for 0 ~ 100, ± 10% for 100 ~ 1000) |
| PIR Detection Area | 80° Horizontal, 55° Vertical, 5 m Detection Distance |
| Light Range | 0 ~ 60,000 Lux (Visible + IR, IR) |
| Dimensions | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
| Weight | 182.5 g (Without Batteries), 222.6 g (With Batteries) |
| Display | 4.2-inch Black & White E-Ink Screen |
| Operating Temperature | -20°C ~ +60°C (E-Ink Screen: 0°C ~ 40°C) |
| Relative Humidity | 10% ~ 90% (Non-condensing) |
| Ingress Protection | IP30 |
| Power Supply | 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries or 5V / 1A via USB Type-C |
| Battery Life | Around 3.9 Years (SF7, EU868 & US915), Around 1 Year (SF10, US915) |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions, and lead times, please contact our technical sales team. Our technical sales team is also happy to advise customers on the best LoRaWAN® sensors to suit specific project requirements.