SKU: CT103-868M
Estimate energy consumption with the Milesight CT10X IoT Current Sensor Series.
Details Additional Info Data Sheet Manual
Variants:
The Milesight IoT Current Sensor Series is a LoRaWAN®-enabled device with an innovative, non-intrusive quick installation. Suitable for a single wire, it accurately estimates energy consumption with a sampling rate up to 3.3kHz and calculates cumulative ampere-hours every second, helping identify energy usage patterns for effective savings.
Ideal for a wide range of applications, including:
| Product Code | Max Current Rating | Detachable Design | Protocol |
|---|---|---|---|
| CT101 | 100A | ✓ | LoRaWAN® |
| CT103 | 250A | ✓ | LoRaWAN® |
| CT105 | 500A | X | LoRaWAN® |
| CT101 | CT103 | CT105 | |
|---|---|---|---|
| Electrical Measurement | |||
| Detection Parameter | RMS Current | ||
| Sampling Frequency | 3.3 kHz | ||
| Working Frequency | 50 ~ 60 Hz | ||
| Rated Primary Current | 100 Arms | 250 Arms | 500 Arms |
| Rated Secondary Current | 100 mArms | 125 mArms | 150 mArms |
| Minimum Reporting Current1 | 6 Arms (1-min Interval) 4 Arms (10-min Interval) |
12 Arms (1-min Interval) 6 Arms (10-min Interval) |
30 Arms (1-min Interval) 10 Arms (10-min Interval) |
| Accuracy | ± 1% (> 5 Arms), ± 3% (≤ 5 Arms) | ||
| Resolution | 1 mA | ||
| Temperature Sensor (External, via USB-C) | |||
| Sensor Type | NTC | ||
| Range | -20°C ~ 100°C | ||
| Accuracy | ± 1% | ||
| Wireless Transmission | |||
| Protocol | LoRaWAN® | ||
| Antenna Connector | 1 × 50 Ω SMA Connector (Centre PIN: SMA Female) | ||
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz) | ||
| Sensitivity | -137 dBm | ||
| Mode | OTAA/ABP Class A | ||
| Software & Features | |||
| Configuration | USB Type-C or Downlink | ||
| Advanced Features | Threshold Alarm, Overrange Alarm, FUOTA | ||
| CT101 & CT103 | CT105 | ||
|---|---|---|---|
| Transceiver Dimensions | 86.5 × 31 × 37.4 mm (3.40 × 1.22 × 1.47 in) Wire Hole: Ø 16 mm (Ø 0.63 in) |
38 × 34.5 × 16 mm (1.50 × 1.36 × 0.63 in) |
|
| CT Clamp Dimensions | N/A | 68 × 86 × 41.8 mm (2.68 × 3.39 × 1.65 in) Wire Hole: Ø 36.5 mm (Ø 1.44 in) |
|
| Transceiver Weight | 85.65 g | 13.05 g | |
| CT Clamp Weight | N/A | 276.75 g | |
| Colour & Material | Blue, PBT & PC (UL94 V0) | ||
| Extension Cable Length | 1 m (CT101/CT103 only) | ||
| Installation | Cable-Tie Mounting | Transceiver: Cable-Tie Mounting CT Clamp: Suspended on Testing Conductor |
|
| Operating Temperature | -20°C ~ +70°C (-4°F ~ +158°F) | ||
| Storage Temperature | -25°C ~ +80°C (-13°F ~ +176°F) | ||
| Relative Humidity | ≤ 95% (Non-condensing) | ||
| Ingress Protection | IP30 | ||
| Regulatory | CE, FCC, UL508 | ||
| Power Supply | 1. Induced Current Power Supply 2. 5V via USB Type-C Port |
| Insulation Voltage | 2.5 kVAC (r.m.s) (1 mA / 1 min) |