SKU: EM500-UDL-868M-W050
The Milesight EM500-UDL series offer a robust range of Ultrasonic distant level monitoring sensors. Ideal for those looking for highly accurate distance or liquid level monitoring.
Details Additional Info Data Sheet Manual
Variants:
The Milesight EM500-UDL LoRa ultrasonic sensor enables you to monitor the levels of fluid and solid materials. Using ultrasonic waves, the sensor picks up on reflected waves from nearby objects to provide a reliable distance measurement. This device can also be used with corrosive materials, making it suitable for chemical environments.
Ideal for a wide variety of applications, including:
Compatible with Milesight’s IoT Cloud solution, users of this LoRa ultrasonic sensor can easily access and manage recorded data from anywhere. Housed in an IP67-rated housing, the sensor can be installed in harsh environments.
Looking to create a LoRaWAN® solution for Smart Towns and Cities? Find out more about our IoT project support.
| Probe Model | Measuring Range | Battery Life | Protocol |
|---|---|---|---|
| EM500 C050 | 0.25m ~ 5m | Up to 10 Years | LoRaWAN® |
| EM500 C080 | 0.25m ~ 8m | Up to 10 Years | LoRaWAN® |
| EM500 W050 (FS) | 0.3m ~ 5m | Up to 10 Years | LoRaWAN® |
| EM500 W100 (FS) | 0.5m ~ 10m | Up to 10 Years | LoRaWAN® |
| Wireless Transmission | ||
|---|---|---|
| Protocol | LoRaWAN®, Milesight D2D | |
| Antenna | Internal Antenna | |
| Frequency | EU868 (Other frequencies available on request) | |
| Tx Power | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) | |
| Sensitivity | -137 dBm @ 300 bps | |
| Mode | OTAA/ABP Class A | |
| W Series (Weatherproof) | C Series (Chemical-Resistant) | |
| Ultrasonic Distance Measurement | ||
| W050 / C050 Range | 0.3 ~ 5 m | 0.25 ~ 5 m |
| W100 / C100 Range | 0.5 ~ 10 m | 0.25 ~ 10 m |
| Accuracy | ± 1% FS | ± (1 + 0.3% × S) cm (S = distance in cm) |
| Resolution | 1 mm | |
| Software & Features | ||
| Configuration | Mobile App via NFC, PC Software via USB Type-C, or Downlink | |
| Data Storage | Up to 1,000 Entries with Retransmission Support | |
| Advanced Features | Threshold Alarm, Change Alarm, Data Retransmission, Data Retrievability, Milesight D2D Controller, FUOTA | |
| Cloud Compatibility | Milesight IoT Cloud, AWS IoT, ThingsBoard, ChirpStack, TTN | |
| W Series (W050 / W100) | C Series (C050 / C100) | |
|---|---|---|
| Dimensions | 156.1 × 71 × 69.5 mm (6.15 × 2.80 × 2.74 in) | |
| Weight | 370.4 g (With Battery & Mounting Bracket) | 362.7 g (With Battery & Mounting Bracket) |
| Housing & Colour | ABS & PC (UV-Resistant), Grey | ABS & PC (UV-Resistant), Black/Grey |
| Installation | Pole, Wall or DIN Rail Mounting | |
| Operating Temperature | -30°C ~ +65°C | -15°C ~ +60°C |
| Relative Humidity | 0% ~ 80% (Non-condensing) | |
| Ingress Protection | IP67 | |
| Regulatory | CE, FCC, ISED, Telec, LoRaWAN® Certified, RoHS | |
| Power Supply | 1 × 19,000 mAh ER34615 Li-SOCl2 Replaceable Battery |
| Battery Life1 | Up to 10 Years (10-min Interval, 25°C) |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team.
Our technical sales team are also happy to advise customers on the best LoRaWAN® solutions to suit specific project requirements. We also offer a range of proof of concept kits. Get in touch to discuss your requirements today.